Data from Loans Disbursed before April 2017¶
Loan Interest Rate¶
| # | Ref | AIR (borrower) % | AIR (borrower) % |
|---|---|---|---|
| 1 | LOA20170124001 | 12 | 9 |
| 2 | LOA20161222002 | 17.8 | 13 |
| 3 | LOA20170101001 | 17.8 | 13 |
| 4 | LOA20170217001 | 17.8 | 13 |
| 5 | LOA20170220001 | 13.8 | 10 |
| 6 | LOA20170220002 | 17.8 | 13 |
| 7 | LOA20170302001 | 13.8 | 10 |
| 8 | LOA20170303001 | 17.8 | 13 |
| 9 | LOA20170308001 | 17.8 | 13 |
| 10 | LOA20170313002 | 13.8 | 8.5 |
Real Repayment History, Interest Apportion¶
Note
| Lender ID | Lender Name |
|---|---|
| 124 | Alan Chan |
| 134 | Anne Li |
1. LOA20170124001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 2 | 124(5,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/02/25 | cleared after due date | 50 | 37.5 | 12.5 | 2 |
| 2017/03/25 | cleared after due date | 50 | 37.5 | 12.5 | 4 |
| 2017/04/25 | cleared on time | 50 | 37.5 | 12.5 | 0 |
| 2017/05/25 | cleared on time | 50 | 37.5 | 12.5 | 0 |
| 2017/06/25 | cleared on time | 50 | 37.5 | 12.5 | 0 |
| 2017/07/25 | cleared on time | 50 | 37.5 | 12.5 | 0 |
| 2017/08/25 | cleared on time | 50 | 37.5 | 12.5 | 0 |
2. LOA20161222002¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 2 | 124(5,000), 134(5,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/01/23 | paid by PL Marketing | N/A | Total: 108.33; 54.165 to each lender | 25.17 | 0 |
| 2017/02/23 | paid by PL Marketing | N/A | Total: 108.33; 54.165 to each lender | 25.17 | 0 |
| 2017/03/23 | early settled | 10,000 | 0 | 0 | 0 |
3. LOA20170101001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 2 | 124(5,000), 134(5,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/02/03 | paid by PL Marketing | N/A | Total: 108.33; 54.165 to each lender | 40 | 0 |
| 2017/03/03 | paid by PL Marketing | N/A | Total: 108.33; 54.165 to each lender | 40 | 0 |
| 2017/04/03 | paid by PL Marketing | N/A | Total: 108.33; 54.165 to each lender | 40 | 0 |
| 2017/05/03 | early settled | 10,000 | 0 | 0 | 0 |
4. LOA20170217001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 2 | 124(5,000), 134(20,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/03/17 | cleared after due date | 333.75 | total: 270.83, 54.17 for 124, 216.67 for 134 | 62.93 | 3 |
| 2017/04/17 | cleared after due date | 333.75 | total: 270.83, 54.17 for 124, 216.67 for 134 | 62.93 | 1 |
| 2017/05/17 | cleared after due date | 333.75 | total: 270.83, 54.17 for 124, 216.67 for 134 | 62.93 | 5 |
| 2017/06/17 | cleared after due date | 533.75 | total: 270.83, 54.17 for 124, 216.67 for 134 | 62.93+200 | 10 |
| 2017/07/17 | cleared | 333.75 | total: 270.83, 54.17 for 124, 216.67 for 134 | 62.93 | 0 |
| 2017/08/17 | cleared | 333.75 | total: 270.83, 54.17 for 124, 216.67 for 134 | 62.93 | 0 |
5. LOA20170220001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 1 | 124(30,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest |
|---|---|---|---|---|
| 2017/03/23 | cleared | 2671.36 | 250 | 60.5 |
| 2017/04/23 | cleared | 2671.36 | 230.33 | 55.7 |
| 2017/05/23 | cleared | 2671.36 | 210.45 | 50.93 |
| 2017/06/23 | cleared | 2671.36 | 190.37 | 46.06 |
| 2017/07/23 | cleared | 2671.36 | 170.07 | 41.16 |
| 2017/08/23 | cleared | 2671.36 | 149.57 | 36.2 |
| 2017/08/27 | early settle | 15490 | 0 | 0 |
6. LOA20170220002¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 2 | 124(5,000), 134(10,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/03/21 | cleared after due date | 222.5 | total: 162.5, 54.17 for 124, 108.33 for 134 | 60 | 7 |
| 2017/04/21 | cleared after due date | 222.5 | total: 162.5, 54.17 for 124, 108.33 for 134 | 60 | 6 |
| 2017/05/21 | cleared after due date | 222.5 | total: 162.5, 54.17 for 124, 108.33 for 134 | 60 | 17 |
| 2017/06/21 | cleared after due date | 222.5 | total: 162.5, 54.17 for 124, 108.33 for 134 | 60 | 28 |
| 2017/07/21 | cleared after due date | 222.5 | total: 162.5, 54.17 for 124, 108.33 for 134 | 60 | 7 |
| 2017/08/21 | cleared after due date | 222.5 | total: 162.5, 54.17 for 124, 108.33 for 134 | 60 | 8 |
7. LOA20170302001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 1 | 124(10,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/04/02 | cleared | 890.45 | 83.33 | 20.17 | 1 |
| 2017/05/02 | cleared | 890.45 | 76.78 | 18.58 | 0 |
| 2017/06/02 | cleared | 890.45 | 70.15 | 16.98 | 0 |
| 2017/07/02 | cleared | 890.45 | 63.46 | 15.35 | 0 |
| 2017/08/02 | cleared | 890.45 | 56.69 | 13.72 | 1 |
| 2017/09/02 | cleared | 890.45 | 49.86 | 12.06 | 2 |
8. LOA20170303001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 1 | 124(10,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/05/06 | cleared | 148.33 | 108.33 | 40 | 0 |
| 2017/06/06 | cleared | 148.33 | 108.33 | 40 | 0 |
| 2017/07/06 | cleared | 148.33 | 108.33 | 40 | 4 |
| 2017/08/06 | cleared | 148.33 | 108.33 | 40 | 1 |
| 2017/09/06 | cleared | 148.33 | 108.33 | 40 | 1 |
9. LOA20170308001¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 1 | 124(5,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/04/09 | cleared | 66.75 | 54.17 | 12.58 | 0 |
| 2017/05/09 | early settled | 5022.25 | 18.02 | 4.23 | 0 |
10. LOA20170313002¶
lenders¶
| No. of Lenders | Lenders’ ID (invested amount) |
|---|---|
| 1 | 124(20,000) |
repayments¶
| Due date | status | borrower paid | lenders Interest | Zwap Interest | overdue days |
|---|---|---|---|---|---|
| 2017/04/14 | cleared | 1780.91 | 141.67 | 65.33 | 0 |
| 2017/05/14 | cleared | 1780.91 | 130.52 | 60.19 | 0 |
| 2017/06/14 | cleared after due date | 1780.91 | 119.25 | 55 | 5 |
| 2017/07/14 | cleared | 1780.91 | 107.87 | 49.75 | 0 |
| 2017/08/14 | cleared after due date | 1780.91 | 96.37 | 44.45 | 1 |